Nie jesteś zalogowany na forum.
Strony: 1
2016/17
My salary: $97,000,000.00
Salary cap: $100,000,000.00
Cap space: $3,000,000.00
SEZON 2016/17
2016/2017 2017/2018 2018/2019 2019/2020
1. PG: John Wall | $20,000,000.00 -> 17/18: $20,000,000.00 -> 18/19 TO ($20,000,000.00) -> RFA
2. SG: JJ Redick | $12,500,000.00 -> 17/18: $12,500,000.00 -> 18/19 TO ($12,500,000.00) -> UFA
3. G: Mathew Dellavedova | $3,500,000.00 -> 17/18 -> RFA
4. SF: Trevor Ariza | $9,000,000.00 -> 17/18: $9,000,000.00 -> 18/19 TO ($9,000,000.00) -> UFA
5. PF: Tristan Thompson| $9,000,000.00 -> 17/18: $9,000,000.00 -> 18/19 TO ($9,000,000.00) -> RFA
6. F: Andre Iguodala | $3,500,000.00 -> 17/18: TO ($3,500,000.00) -> UFA
7. C: Andre Drummond | $17,000,000.00 -> 17/18: $17,000,000.00 -> 18/19 TO ($17,000,000.00) -> RFA
8. C: Bismack Biyombo | $5,500,000.00 -> 17/18: TO ($5,500,000.00) -> UFA
9. UT: Iman Shumpert | $3,500,000.00 -> UFA
10. UT: Markieff Morris | $5,500,000.00 -> 17/18: TO ($5,500,000.00) -> UFA
11. BEN: Wesley Johnson | $2,000,000.00 -> UFA
12. BEN: Cory Joseph | $2,000,000.00 -> UFA
13. BEN: Allen Crabbe | $3,500,000.00 -> UFA
14. BEN: JaVale McGee
15. BEN:
Cap-holds na sezon 16/17:
-
WOLNI AGENCI PTB PRZED 16/17:
-
WYBORY W DRAFCIE:
2017:
2 RD
2018:
1 RD
2 RD
WYJĄTKI:
MLE
BI-ANNUAL
PRAWA Z II i III RUNDY DRAFTU:
WYMIANY W SEZONIE 16/17:
Leonard + Pick 1 RD <-> Crabbe + Morris z Lakers
Ostatnio edytowany przez Sosna1982 (2017-02-23 14:00:30)
Offline
Strony: 1
[ Wygenerowano w 0.008 sekund, wykonano 8 zapytań - Pamięć użyta: 554.33 kB (Maksimum: 620.65 kB) ]