Nie jesteś zalogowany na forum.
Strony: 1
OKLAHOMA CITY THUNDER
My salary = $102,964,889.00
Salary cap = $100,000,000.00
Cap space = -$2,964,889.00
SEZON 2016/17
1. PG: Jrue Holiday | $9,000,000.00 -> 17/18: $9,000,000.00 -> 18/19: TO ($9,000,000.00)
2. SG: Rodney Hood | $9,000,000.00 -> 17/18: $9,000,000.00 -> 18/19: TO ($9,000,000.00)
3. G: TJ McConnell | $874,636.00 -> 17/18: TO ($980,431.00)
4. SF: Jae Crowder -> $9,000,000.00 -> 17/18: $9,000,000.00 -> 18/19: TO ($9,000,000.00)
5. PF: Wilson Chandler | $3,500,000.00 -> UFA
6. F: Jimmy Butler | $20,000,000.00 -> 17/18: $20,000,000.00 -> 18/19: TO ($20,000,000.00) -> RFA
7. C: Al Horford | $17,000,000.00 -> 17/18: $17,000,000.00 -> 18/19: TO ($17,000,000.00) -> RFA
8. C: Kristaps Porzingis | $17,000,000.00 -> 17/18: $17,000,000.00 -> 18/19: TO ($17,000,000.00) -> RFA
9. UT: Dario Sarić | $3,500,000.00 -> 17/18: TO ($3,500,000.00) -> RFA
10. UT: Patrick Beverley | $3,500,000.00 -> UFA
11. BEN: Alan Williams | $874,636.00 -> 17/18: TO ($980,431.00)
12. BEN: James Johnson | $1,315,448.00 -> 17/18: TO($1,403,611.00)
13. BEN: Ian Mahinmi | $1,403,611.00 -> 17/18: TO ($1,410,598.00)
14. BEN: Kyle O'Quinn | $1,050,961.00 -> 17/18: TO ($1,139,123.00)
15. BEN:
Cap-holds na sezon 16/17:
- Miles Plumlee | $20,000.00 (zwolniony po 2 meczach sezonu regularnego)
- Tyus Jones | $2,000,000.00
- Jerian Grant | $874,636.00
- Shaun Livingston | $2,000,000.00
- Mike Muscala | $1,015,696.00
WOLNI AGENCI 76ERS PRZED 16/17:
-
WYBORY W DRAFCIE:
2017:
2 RD
2018:
1 RD
2 RD
2 RD (od Lakers)
2019:
1 RD
2 RD
2 RD (od Lakers)
WYJĄTKI:
MLE
BI-ANNUAL
PRAWA Z II i III RUNDY DRAFTU:
Ike Anigbogu (#39, 2017),
WYMIANY W SEZONIE 16/17:
Winslow <-> Crowder z Lakers: http://www.dynastyfantasypl.mojeforum.n … d=608#p608
Love, Danny Green <-> Al Hoford, 2rd (Lakers): http://www.dynastyfantasypl.mojeforum.n … d=688#p688
2016/17: Mistrz
-
Twitter: @oeskaer
E-mail: oscarpilch@gmail.com
Offline
SEZON 2017/18
My salary = $97,914,194.00
Salary cap = $100,000,000.00
Cap space = $2,085,806.00
1. PG: Jrue Holiday | $9,000,000.00 -> 18/19: TO ($9,000,000.00) -> 19/20: UFA z PB
2. SG: Rodney Hood | $9,000,000.00 -> 18/19: TO ($9,000,000.00) -> 19/20: UFA z PB
3. G: Gary Harris | $5,500,000.00 -> 18/19: UFA z PB
4. SF: Wesley Matthews | $5,500,000.00 -> 18/19: UFA z PB
5. PF: Rudy Gay | 9,000,000.00 -> 18/19: TO (9,000,000.00) -> 19/20: UFA z PB
6. F: Jimmy Butler | $20,000,000.00 -> 18/19: TO ($20,000,000.00) -> RFA
7. C: Al Horford | $17,000,000.00 -> 18/19: TO ($17,000,000.00) -> RFA
8. C: Kristaps Porzingis | $17,000,000.00 -> 18/19: TO ($17,000,000.00) -> RFA
9. UT: James Johnson | $1,403,611.00
10. UT: Ian Mahinmi | $1,410,598.00
11. BEN: Kyle O'Quinn | $1,139,123.00
12. BEN: Alan Williams | $980,431.00
13. BEN: TJ McConnell | $980,431.00
14. BEN:
15. BEN:
Cap-holds na sezon 17/18:
WOLNI AGENCI 76ERS PRZED 17/18:
- Patrick Beverley | $3,500,000.00 (UFA)
- Wilson Chandler | $3,500,000.00 (UFA)
WYBORY W DRAFCIE:
2017:
#39
#41
2018:
1 RD
2 RD
2 RD (od Lakers)
2019:
1 RD
2 RD
2 RD (od Lakers)
WYJĄTKI:
MLE
BI-ANNUAL
PRAWA Z II i III RUNDY DRAFTU:
Ike Anigbogu (#39 2017)
Isaiah Hartenstein (#41 2017)
WYMIANY W SEZONIE 17/18:
Crowder <-> Matthews, #17 2017 z Bucks.
Sarić, #17 pick 2017 <-> #9 oraz #15 picki 2017 z Wizards.
#15 pick 2017 <-> Rudy Gay z Knicks.
#9 pick 2017 <-> Gary Harris z Rockets.
2016/17: Mistrz
-
Twitter: @oeskaer
E-mail: oscarpilch@gmail.com
Offline
Strony: 1